IMPERIAL / METRIC CONVERSIONS
MILLIMETERS TO FRACTIONS TO DECIMALS | |||||||||||
mm | Inches | mm | Inches | mm | Inches | mm | Inches | ||||
| Fraction | Decimal |
| Fraction | Decimal |
| Fraction | Decimal |
| Fraction | Decimal |
0.3969 | 1/64 | 0.0156 | 6.7469 | 17/64 | 0.2656 | 13.0969 | 33/64 | 0.5156 | 19.4469 | 49/64 | 0.7656 |
0.7938 | 1/32 | 0.0313 | 7.1438 | 9/32 | 0.2813 | 13.4938 | 17/32 | 0.5313 | 19.8438 | 25/32 | 0.7813 |
1.1906 | 3/64 | 0.0469 | 7.5406 | 19/64 | 0.2969 | 13.8906 | 35/64 | 0.5469 | 20.2406 | 51/64 | 0.7969 |
1.5875 | 1/16 | 0.0625 | 7.9375 | 5/16 | 0.3125 | 14.2875 | 9/16 | 0.5625 | 20.6375 | 13/16 | 0.8125 |
1.9844 | 5/64 | 0.0781 | 8.3344 | 21/64 | 0.3281 | 14.6844 | 37/64 | 0.5781 | 21.0344 | 53/64 | 0.8281 |
2.3813 | 3/32 | 0.0938 | 8.7313 | 11/32 | 0.3438 | 15.0813 | 19/32 | 0.5938 | 21.4313 | 27/32 | 0.8438 |
2.7781 | 7/64 | 0.1094 | 9.1281 | 23/64 | 0.3594 | 15.4781 | 39/64 | 0.6094 | 21.8281 | 55/64 | 0.8594 |
3.1750 | 1/8 | 0.1250 | 9.5250 | 3/8 | 0.3750 | 15.8750 | 5/8 | 0.6250 | 22.2250 | 7/8 | 0.8750 |
3.5719 | 9/64 | 0.1406 | 9.9219 | 25/64 | 0.3906 | 16.2719 | 41/64 | 0.6406 | 22.6219 | 57/64 | 0.8906 |
3.9688 | 5/32 | 0.1563 | 10.3188 | 13/32 | 0.4063 | 16.6688 | 21/32 | 0.6563 | 23.0188 | 29/32 | 0.9063 |
4.3656 | 11/64 | 0.1719 | 10.7156 | 27/64 | 0.4219 | 17.0656 | 43/64 | 0.6719 | 23.4156 | 59/64 | 0.9219 |
4.7625 | 3/16 | 0.1875 | 11.1125 | 7/16 | 0.4375 | 17.4625 | 11/16 | 0.6875 | 23.8125 | 15/16 | 0.9375 |
5.1594 | 13/64 | 0.2031 | 11.5094 | 29/64 | 0.4531 | 17.8594 | 45/64 | 0.7031 | 24.2094 | 61/64 | 0.9531 |
5.5563 | 7/32 | 0.2188 | 11.9063 | 15/32 | 0.4688 | 18.2563 | 23/32 | 0.7188 | 24.6063 | 31/32 | 0.9688 |
5.9531 | 15/64 | 0.2344 | 12.3031 | 31/64 | 0.4844 | 18.6531 | 47/64 | 0.7344 | 25.0031 | 63/64 | 0.9844 |
6.3500 | 1/4 | 0.2500 | 12.7000 | 1/2 | 0.5000 | 19.0500 | 3/4 | 0.7500 | 25.4000 | 1 | 1.0000 |
Note: Conversion factors are rounded for reference. Fraction table values are rounded to 4 decimal places.
LENGTH | PRESSURE | TORQUE |
Inches × 25.4 = Millimeters (mm) | psi × 0.06895 = bar | lb·in × 0.11298 = N·m |
Inches × 2.54 = Centimeters (cm) | bar × 100 = Kilopascals (kPa) | lb·ft × 1.35582 = N·m |
Inches × 0.254 = Decimeters (dm) | psi × 0.006895 = Megapascals (MPa) | N·m × 8.85075 = lb·in |
Feet × 0.3048 = Meters (m) | bar × 14.5038 = psi | N·m × 0.73756 = lb·ft |
Yards × 0.9144 = Meters (m) | MPa × 145.038 = psi |
|
Millimeters × 0.03937 = Inches |
|
|
Centimeters × 0.3937 = Inches |
|
|
Meters × 3.28084 = Feet |
|
|
Meters × 1.09361 = Yards |
|
WEIGHT | TEMPERATURE |
Pounds (lb) × 0.453592 = Kilograms (kg) | °C = (°F − 32) × 5/9 |
Kilograms (kg) × 2.20462 = Pounds (lb) | °F = (°C × 9/5) + 32 |